SE 15 b - without front panel
15 W Transmitter - Receiver b
| 15 Watt Sender - Empfänger b (15 W Transceiver) | ||
| SE 15 b | ||
| range | 3000 - 7500 kHz ( 110 - 44 yds ) | |
| tubes | Transmitter: 3 x RL 4,8 P 15 / 1 x RV 2,4 P 700 | |
| Receiver: 8 x RV 2,4 P 700 | ||
| operation mode | both - way Telephony and Telegraphy | |
| Telegraphy - remote keying; telephone operation | ||
| with apparatus bf till a distance of 110 yds possible | ||
| also usable as field teletyper | ||
| range | Telephony 25 km ( 13.5 n.m.) , Telegraphy 30 km ( 16.2 n.m. ) | |
| Farer distances depends on frequenyc and | ||
| day- or night time | ||
| transmitter power | about 15 W | |
| power consumption | anode circuit 320 V, 140 mA at Telephony, 200 mA at Telegraphy | |
| heating circuit 4,8 V / 2,6 A | ||
| receiver power | anode circuit 100 V/ 10 mA | |
| heating circuit 2,4 V / 0,6 A | ||
| dimensions | 42 x 34 x 22 cm ( 16.8 x 13.6 x 8.8" ) | |
| weight | 19,5 kg ( 43 lbs ) |
|
|
![]() |
![]()
© 2008 These pages are designed and done by Helo GmbH & Co. KG