Mw. E. c
| AM - receiver c | ||
| ranges | 830 - 1600 kHz and 1600 - 3000 kHz | |
| scale mark | 5 kHz | |
| functions | telephony Tn, telegraphy Tg and telegrafie Tg m tone control | |
| filament voltage | 12 V | |
| anode voltage | 130 V | |
| filament current | ca. 1, 2 A | |
| anode current | ca. 30 mA | |
| tubes | 9 x RV 12 P 2000 | |
| dimensions | 200 x 313 x 180 mm ( 8 x 12.5 x 7.2" ) | |
| weight | 13 kg ( 28.7 pounds ) |
|
|
![]() |
![]()
© 2009 These pages are designed and done by Helo GmbH & Co. KG