Intercept Receiver Fu. H. E. v (Victor)
| Fu. H. E. Victor | ||
| ranges | ||
| band 1 | 25 - 38 MHz | |
| band 2 | 36 - 57 MHz | |
| band 3 | 52 - 94 MHz | |
| band 4 | 84 - 175 MHz | |
| drum channel switch | ||
| tubes | 1 x SD 1 A (Oscillator) 8 x RV 2,7 P 700 | |
| dimensions | 13.2 x 9.5 x 8.6 " without cabinet |
|
|
![]() |
![]()
© 2009 These pages are designed and done by Helo GmbH & Co. KG