10. W. S. c
| 10 - Watt - Transmitter c | ||
| range | 27,2 - 33,3 MHz | |
| mode of operation | telefonphy and telegraphy sounding | |
| range of working | 2 - 3 km telephony driving from vehicle to vehicle ( 2200 - 3300 yd ) | |
| 3 - 4 km telegraphy sounding from vehicle to vehicle ( 3300 - 4400 yd ) | ||
| ( coverage depends on terrain ) | ||
| tubes | 2 x RS 287, RV 12 P 4000, Osram T - 2742 | |
| filament voltage | 12 V | |
| filament current | ca. 2 A | |
| anode voltage | 300 - 350 V | |
| anode current for "Tg" | ca. 100 mA | |
| anode current for "Tn" | ca. 100 mA | |
| output | 10 W | |
| dimensions | 313 x 176 x 197 mm ( 12.5 x 7 x 7.9" ) | |
| weight | 10,5 kg ( 23.2 pounds ) |
|
|
![]() |
![]()
© 2009 These pages are designed and done by Helo GmbH & Co. KG